Evening primrose oil, 250ml, dark glass bottle, metal stopper with dispenser
Information about content | on 100 g (107,4 ml) of evening primrose oil | on 2,0 g (2,15 ml), tea spoon of evening primrose oil |
Caloricity, kCal | 898,0 | 18,00 |
Fats, g | 99,75 | 2,00 |
Carbohydrates, g | 0,00 | 0,00 |
Proteins | 0,00 | 0,00 |
Transisomers in terms of methylelaidate | not found | not found |
Unsaturated fatty acid ω3, mg | 39,84 | 0,797 |
Unsaturated fatty acid ω6, mg | 1617,0 | 32,34 |
Unsaturated fatty acid ω9, mg | 609,0 | 12,18 |
Vitamin E, mg | 20,60 | |
Vitamin A, mg | 0,120 | 0,002 |
Cholesterol, mg | 0,00 | 0,00 |
Reviews about product: Evening primrose oil, 250ml, dark glass bottle, metal stopper with dispenser
Please add your review for this product