Flax seed oil, 250ml, dark glass bottle, metal stopper with dispenser
Information about content | on 100 g (107,4 ml) of flax seed oil | on 2,0 g (2,15 ml), tea spoon of flax seed oil |
Caloricity, kCal | 898,0 | 18,00 |
Fats, g | 99,75 | 2,000 |
Carbohydrates, g | 0,00 | 0,00 |
Proteins | 0,00 | 0,00 |
Transisomers in terms of methylelaidate | not found | not found |
Unsaturated fatty acid ω3, g | 48,435 | 32,30 |
Unsaturated fatty acid ω6, g | 16,715 | 7,40 |
Unsaturated fatty acid ω9, g | 17,940 | 10,10 |
Vitamin E, mg | 96,00 | 1,900 |
Vitamin A, mg | 3,200 | 0,060 |
Cholesterol, mg | 0,00 | 0,00 |
Reviews about product: Flax seed oil, 250ml, dark glass bottle, metal stopper with dispenser
Please add your review for this product