Flax seed oil, 800ml
Information about content | on 100 g (107,4 ml) of flax seed oil | on 2,0 g (2,15 ml), tea spoon of flax seed oil |
Caloricity, kCal | 898,0 | 18,00 |
Fats, g | 99,75 | 2,000 |
Carbohydrates, g | 0,00 | 0,00 |
Proteins | 0,00 | 0,00 |
Transisomers in terms of methylelaidate | not found | not found |
Unsaturated fatty acid ω3, mg | 1614 | 32,30 |
Unsaturated fatty acid ω6, mg | 370,0 | 7,40 |
Unsaturated fatty acid ω9, mg | 507,0 | 10,10 |
Vitamin E, mg | 96,00 | 1,900 |
Vitamin A, mg | 3,200 | 0,060 |
Cholesterol, mg | 0,00 | 0,00 |
Reviews about product: Flax seed oil, 800ml
Please add your review for this product