Milk thistle seed oil, 250ml, dark glass bottle, metal stopper with dispenser
Information about content | on 100 g (107,4 ml) of milk thistle seed oil | on 2,0 g (2,15 ml), tea spoon of milk thistle seed oil |
Caloricity, kCal | 898,0 | 18,00 |
Fats, g | 99,75 | 2,00 |
Carbohydrates, g | 0,00 | 0,00 |
Proteins | 0,00 | 0,00 |
Transisomers in terms of methylelaidate | not found | not found |
Unsaturated fatty acid ω3, mg | 39,84 | 0,800 |
Unsaturated fatty acid ω6, mg | 1267,26 | 25,35 |
Unsaturated fatty acid ω9, mg | 666,84 | 13,34 |
Vitamin E, mg | 17,30 | 0,350 |
Vitamin A, mg | 0,090 | 0,002 |
Cholesterol, mg | 0,00 | 0,00 |
Reviews about product: Milk thistle seed oil, 250ml, dark glass bottle, metal stopper with dispenser
Please add your review for this product