Mustard oil, 800ml
Information about content | on 100 g (107,4 ml) of mustard oil | on 2,0 g (2,15 ml), tea spoon of mustard oil |
Caloricity, kCal | 898,0 | 18,00 |
Fats, g | 99,75 | 2,00 |
Carbohydrates, g | 0,00 | 0,00 |
Proteins | 0,00 | 0,00 |
Transisomers in terms of methylelaidate | not found | not found |
Unsaturated fatty acid ω3, mg | 650,00 | 13,00 |
Unsaturated fatty acid ω6, mg | 411,00 | 8,22 |
Unsaturated fatty acid ω9, mg | 1348,00 | 26,96 |
Vitamin E, mg | 29,60 | 0,592 |
Vitamin A, mg | 2,710 | 0,054 |
Cholesterol, mg | 0,00 | 0,00 |
Reviews about product: Mustard oil, 800ml
Please add your review for this product