Pumpkin seed oil, 250ml, dark glass bottle, metal stopper with dispenser
| Information about content | on 100 g (107,4 ml) of pumpkin seed oil | on 2,0 g (2,15 ml), tea spoon of pumpkin seed oil |
| Caloricity, kCal | 898,0 | 18,00 |
| Fats, g | 99,75 | 2,00 |
| Carbohydrates, g | 0,00 | 0,00 |
| Proteins | 0,00 | 0,00 |
| Transisomers in terms of methylelaidate | not found | not found |
| Unsaturated fatty acid ω3, mg | 484,26 | 9,690 |
| Unsaturated fatty acid ω6, mg | 1598,46 | 31,97 |
| Unsaturated fatty acid ω9, mg | 692,24 | 13,85 |
| Vitamin E, mg | 16,00 | 0,320 |
| Vitamin A, mg | 0,180 | 0,004 |
| Cholesterol, mg | 0,00 | 0,00 |
Reviews about product: Pumpkin seed oil, 250ml, dark glass bottle, metal stopper with dispenser
Please add your review for this product


