Sunflower oil, packaged in 800ml
Information about content | on 100 g (107,4 ml) of oil | on 2,0 g (2,15 ml), tea spoon of oil |
Caloricity, kCal | 898,0 | 18,00 |
Fats, g | 99,75 | 2,000 |
Carbohydrates, g | 0,00 | 0,00 |
Proteins, g | 0,00 | 0,00 |
Trans-isomers in recalculation on metilelaidat, % | not found | not found |
Satarated fatty acids, g | 12.50 | 0.250 |
Monounsaturated fatty acids, g | 20.90 | 0.418 |
Polyunsaturated fatty acids, g | 66.50 | 1.330 |
Vitamin E, mg | 39,60 | 0,792 |
Vitamin A, mcg | 0.000 | 0.000 |
Cholesterol, mg | 0,00 | 0,00 |
Сonclusion of the state sanitary-epidemiologic expertise №602-123-20-2/21261 from 03.07.2017.
Produced according TU U 10.4-32062796-017:2017
Reviews about product: Sunflower oil, packaged in 800ml
Please add your review for this product