Walnut oil, 250ml, dark glass bottle, metal stopper with dispenser
Information about content | on 100 g (107,4 ml) of walnut oil | on 2,0 g (2,15 ml), tea spoon of walnut oil |
Caloricity, kCal | 898,0 | 18,00 |
Fats, g | 99,75 | 2,00 |
Carbohydrates, g | 0,00 | 0,00 |
Proteins | 0,00 | 0,00 |
Transisomers in terms of methylelaidate | not found | not found |
Unsaturated fatty acid ω3, mg | 349,56 | 6,380 |
Unsaturated fatty acid ω6, mg | 1721,74 | 34,44 |
Unsaturated fatty acid ω9, mg | 707,95 | 14,16 |
Vitamin E, mg | 51,00 | 1,020 |
Vitamin A, mg | 1,400 | 0,028 |
Cholesterol, mg | 0,00 | 0,00 |
Reviews about product: Walnut oil, 250ml, dark glass bottle, metal stopper with dispenser
Please add your review for this product