Amaranth seed oil, 250ml, dark glass bottle, metal stopper with dispenser
Information about content | on 100 g (107,4 ml) of amaranth seed oil | on 2,0 g (2,15 ml), tea spoon of amaranth seed oil |
Caloricity, kCal | 898,0 | 18,00 |
Fats, g | 99,75 | 2,00 |
Carbohydrates, g | 0,00 | 0,00 |
Proteins | 0,00 | 0,00 |
Transisomers in terms of methylelaidate | not found | not found |
Unsaturated fatty acid ω3, mg | 61,71 | 1,240 |
Unsaturated fatty acid ω6, mg | 1280,99 | 25,62 |
Unsaturated fatty acid ω9, mg | 847,54 | 17,55 |
Vitamin E, mg | 23,40 | 0,470 |
Vitamin A, mg | 0,130 | 0,003 |
Cholesterol, mg | 0,00 | 0,00 |
Reviews about product: Amaranth seed oil, 250ml, dark glass bottle, metal stopper with dispenser
Please add your review for this product