Oil of grape stones, 250ml, dark glass bottle, metal stopper with dispenser
Information about content | on 100 g (107,4 ml) oil of grape stones | on 2,0 g (2,15 ml), tea spoon oil of grape stones |
Caloricity, kCal | 898,0 | 18,00 |
Fats, g | 99,75 | 2,00 |
Carbohydrates, g | 0,00 | 0,00 |
Proteins | 0,00 | 0,00 |
Transisomers in terms of methylelaidate | not found | not found |
Unsaturated fatty acid ω3, mg | 48,70 | 0,970 |
Unsaturated fatty acid ω6, mg | 1668,90 | 33,40 |
Unsaturated fatty acid ω9, mg | 697,71 | 13,95 |
Vitamin E, mg | 18,70 | 0,370 |
Vitamin A, mg | 0,280 | 0,006 |
Cholesterol, mg | 0,00 | 0,00 |
Reviews about product: Oil of grape stones, 250ml, dark glass bottle, metal stopper with dispenser
Please add your review for this product