Wheat germ oil, 250ml, dark glass bottle, metal stopper with dispenser
Information about content | on 100 g (107,4 ml) of wheat germ oil | on 2,0 g (2,15 ml), tea spoon of wheat germ oil |
Caloricity, kCal | 898,0 | 18,00 |
Fats, g | 99,75 | 2,00 |
Carbohydrates, g | 0,00 | 0,00 |
Proteins | 0,00 | 0,00 |
Transisomers in terms of methylelaidate | not found | not found |
Unsaturated fatty acid ω3, mg | 399,03 | 7,980 |
Unsaturated fatty acid ω6, mg | 1565,47 | 31,31 |
Unsaturated fatty acid ω9, mg | 591,23 | 11,83 |
Vitamin E, mg | 37,20 | 0,74 |
Vitamin A, mg | 1,70 | 0,034 |
Cholesterol, mg | 0,00 | 0,00 |
Reviews about product: Wheat germ oil, 250ml, dark glass bottle, metal stopper with dispenser
Please add your review for this product